The Springfield Edge

Knife & Bolo BayonetsBolo KnivesHospital Corps Bolo & KnivesEntrenching, Hunting & Belt Knives / ToolsSwords & SabersAccoutermentsManuals & PublicationsData & ResearchPictoral HistoryMessage BoardWeb Site ContributersLinks & Resources

SPRINGFIELD ARMORY
Edged Weapon Survey Data
by Thomas J. Wiltzius
 
M-1905 Bayonet (Springfield)
 
Year Production* Low Serial No. High Serial No.
1906 82,100 283 192,882**
1907 (a) 151,467 194,510 240,526**
1908 141,818 240,720 357,906
1909 94,542 358,558 433,425
1910 42,989 433,675 470,452
1911 46,207 474,315 507,965
1912 (b) 35,175 508,962 546,721
1913 40,609 548,282 581,987**
1914 41,639 585,036 609,344
1915 23,309 610,261 632,429
1916 15,649 632,363 651,825
1917 (c) 62,898 654,957 766,160**
1918 134,834 767,958 1,054,446**
1919 (d) 191,902 1,045,130 1,144,283**
1920 72,134 1,123,886 1,170,708
1921 28,704 1,172,280 1,191,461
1922 15,110 1,191,489 1,195,890
* Production figures from Arsenal Of Freedom, Wm. Brophy, and validated by Burton Kellerstedt with exceptions: (a) 154,467; (b) 56,175; (c) 55,198; and, (d) 185,900.
** Indicates where serial number are known to overlap the presented (lowest known) serial number of the following year. This was caused when bayonets were dated at the end of the calendar year, then stored for straightening, inspection and stamping with a serial number. At the beginning of the calendar year, when bayonets in production were stamped with the new year’s date and sent to storage, it appears that some of the more recent bayonets were brought out before the slightly older ones.

Low/High serial numbers are from research in progress by author.

3-16-2007